Member Code: | 2004160493 |
Clasification: | |
First Name: | Andreas (Andrew) |
Last Name: | SAVVAPETRAKIS |
Date of Birth: | 22 November 2004 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Thessaloniki – Graduating July 2022 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Backstroke |
Videos: | Available upon request |
Target starting season: | Fall 2022 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Back | 00:29.12 | 29 July 2020 |
100m Back | 01:01.74 | 28 July 2020 |
200m Back | 02:11.66 | 25 July 2020 |