Member Code: | 2005159658 |
Clasification: | |
First Name: | Anna |
Last Name: | VLACHOU |
Date of Birth: | 14 February 2005 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Athens – Graduating July 2023 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Fly & Free |
Videos: | Available upon request |
Target starting season: | Fall 2023 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
100m Fly | 01:01.34 | 16 February 2020 |
200m Fly | 02:20.00 | 23 February 2020 |
100m Free | 00:57.90 | 06 August 2020 |