Member Code: | 2003153287 |
Clasification: | |
First Name: | Ourania (Aria) |
Last Name: | NTALIPI |
Date of Birth: | 24 May 2003 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Athens – Graduating July 2021 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Breaststroke |
Videos: | Available upon request |
Target starting season: | Fall 2021 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Breast | 00:34.58 | 27 July 2020 |
100m Breast | 01:15.29 | 07 February 2020 |
200m Breast | 02:39.04 | 8 February 2020 |