Member Code: | 1802147425 |
Clasification: | |
First Name: | Ioannis (Giannis) |
Last Name: | VENETOS |
Date of Birth: | 09 November 2002 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Athens – Graduating in June 2020 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Breast |
Videos: | Available upon request |
Target starting season: | Fall 2020 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Breast | 00:30.56 | 8 February 2020 |
100m Breast | 01:06.36 | 8 February 2020 |
200m Breast | 02:27.56 | 8 February 2020 |