Member Code: | 1799144361 |
Clasification: | |
First Name: | Maria (Mary) |
Last Name: | TSIANAKA |
Date of Birth: | 16 October 1999 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Athens – Graduating in June 2017 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Sprint Free |
Videos: | Available upon request |
Target starting season: | Fall 2017 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Free | 00:27.35 | 17 February 2017 |
100m Free | 00:58.49 | 18 February 2017 |