Member Code: | 2004158975 |
Clasification: | |
First Name: | Filippos (Phil) |
Last Name: | PARLIDIS |
Date of Birth: | 31 July 2004 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Alexandroupolis – Graduating July 2022 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Breaststroke & IM |
Videos: | Available upon request |
Target starting season: | Fall 2022 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Breast | 00:31.70 | 08 February 2020 |
100m Breast | 01:09.84 | 05 August2020 |
200m IM | 02:16.64 | 04 January 2020 |