Member Code: | 2004162279 |
Clasification: | |
First Name: | Theodoros (Teo) |
Last Name: | KYPRIANIDIS |
Date of Birth: | 12 November 2004 |
Academics: | Any documentation and/or related data i.e. transcripts, etc. are available upon request |
Current Status: | Attending High School – Thessaloniki – Graduating July 2022 |
Future Plans: | (Undecided) |
Athletics: | Any specific data and related details are available upon request |
Specialization: | Breaststroke |
Videos: | Available upon request |
Target starting season: | Fall 2022 |
PRS™ (Performance Review System™) |
Specific Details (Graphs) of Events
Enter PRS™ |
Personal Best Times | ||
LCM | ||
Event | Time | Date |
50m Breast | 00:31.84 | 27 July 2020 |
100m Breast | 01:06.63 | 26 July 2020 |
200m Breast | 02:22.40 | 28 July 2020 |